Voordeligste prijs
€17
Gemiddelde prijs
€19
Snelste reis
39 m
Gemiddelde duur
39 m
Bussen per dag
144
Afstand busreis
51 km
De beste manier om een goedkope prijs te krijgen is door je ticket zo vroeg mogelijk te boeken en buiten de spits te reizen.
De gemiddelde ticketprijs van Londen Standsted (STN) naar Londen Paddington (PAD) bedraagt ongeveer €19 als je het op de dag zelf koopt. De goedkoopste tickets vind je echter voor €17.
Van de 144 treinen die elke dag vertrekken vanaf Londen Standsted (STN) naar Londen Paddington (PAD) rijden 144 treinen rechtstreeks, dus het is eenvoudig om een reis te kiezen waarbij je niet hoeft over te stappen.
Op za 21 jun doen de directe busdiensten gemiddeld 39 m over de afstand van 51 km. Als je echter de juiste bus kiest, kun je er zelfs in 39 m zijn.
De langzaamste busreizen doen er 39 m over, waarbij je meestal één of twee keer moet overstappen tijdens de reis. Je kunt hierdoor wel geld besparen.
Omio raadt aan om van Londen Standsted (STN) naar Londen Paddington (PAD) de bus te boeken, aangezien dit de populairste optie is onder Omio-gebruikers. Als je prijs belangrijk vindt, neem dan de bus met prijzen vanaf €16. Als je weinig tijd hebt, overweeg dan een trein, want zo raak je op je bestemming in 1u 19m.
Populairste Bus | Trein |
---|---|
€23 Gemiddelde prijs Meest voordelig | €33 Gemiddelde prijs |
2u 8m Gemiddelde duur 1u 38m Aan boord + 30m Extra tijd* | 1u 49m Gemiddelde duur Snelste 1u 19m Aan boord + 30m Extra tijd* |
Rechtstreekse opties | Rechtstreekse opties |
Aanbieder | Vertrek | Reisduur | Aankomst | Overstappen | Tickets |
---|---|---|---|---|---|
![]() | Met vertraging 08:20 23:15Stansted, London Stansted Airport Coach Station | 1u30 | 13:55 13:55London, Eastbourne Terrace (Paddington Station) | 0 overstappenRechtstreeks | |
![]() | Met vertraging 08:20 23:35Stansted, London Stansted Airport Coach Station | 1u30 | 13:55 13:55London, Eastbourne Terrace (Paddington Station) | 0 overstappenRechtstreeks | |
![]() | Met vertraging 08:20 23:55Stansted, London Stansted Airport Coach Station | 1u30 | 13:55 13:55London, Eastbourne Terrace (Paddington Station) | 0 overstappenRechtstreeks | |
vrijdag 20 juni | |||||
![]() | Met vertraging 08:20 00:15Stansted, London Stansted Airport Coach Station | 1u30 | 13:55 13:55London, Eastbourne Terrace (Paddington Station) | 0 overstappenRechtstreeks | |
![]() | Met vertraging 08:20 00:35Stansted, London Stansted Airport Coach Station | 1u30 | 13:55 13:55London, Eastbourne Terrace (Paddington Station) | 0 overstappenRechtstreeks | |
![]() | Met vertraging 08:20 00:55Stansted, London Stansted Airport Coach Station | 1u40 | 13:55 13:55London, Eastbourne Terrace (Paddington Station) | 0 overstappenRechtstreeks | |
![]() | Met vertraging 08:20 01:20Stansted, London Stansted Airport Coach Station | 1u40 | 13:55 13:55London, Eastbourne Terrace (Paddington Station) | 0 overstappenRechtstreeks | |
![]() | 02:00 Stansted, London Stansted Airport Coach Station | 1u08 | 03:08 London, Bishopsgate (Liverpool Street Station - Stop G) | 0 overstappenRechtstreeks | |
![]() | 02:00 Stansted, London Stansted Airport Coach Station | 0u39 | 02:39 London, Stratford City Bus Station | 0 overstappenRechtstreeks | |
![]() | Met vertraging 08:20 02:20Stansted, London Stansted Airport Coach Station | 1u40 | 13:55 13:55London, Eastbourne Terrace (Paddington Station) | 0 overstappenRechtstreeks | |
![]() | 02:30 Stansted, London Stansted Airport Coach Station | 1u08 | 03:38 London, Bishopsgate (Liverpool Street Station - Stop G) | 0 overstappenRechtstreeks | |
![]() | 02:30 Stansted, London Stansted Airport Coach Station | 0u39 | 03:09 London, Stratford City Bus Station | 0 overstappenRechtstreeks | |
![]() | 03:00 Stansted, London Stansted Airport Coach Station | 1u08 | 04:08 London, Bishopsgate (Liverpool Street Station - Stop G) | 0 overstappenRechtstreeks | |
![]() | 03:00 Stansted, London Stansted Airport Coach Station | 0u39 | 03:39 London, Stratford City Bus Station | 0 overstappenRechtstreeks | |
![]() | Met vertraging 08:20 03:20Stansted, London Stansted Airport Coach Station | 1u40 | 13:55 13:55London, Eastbourne Terrace (Paddington Station) | 0 overstappenRechtstreeks | |
![]() | 03:30 Stansted, London Stansted Airport Coach Station | 1u08 | 04:38 London, Bishopsgate (Liverpool Street Station - Stop G) | 0 overstappenRechtstreeks | |
![]() | 03:30 Stansted, London Stansted Airport Coach Station | 0u39 | 04:09 London, Stratford City Bus Station | 0 overstappenRechtstreeks | |
![]() | 04:00 Stansted, London Stansted Airport Coach Station | 1u08 | 05:08 London, Bishopsgate (Liverpool Street Station - Stop G) | 0 overstappenRechtstreeks | |
![]() | 04:00 Stansted, London Stansted Airport Coach Station | 0u39 | 04:39 London, Stratford City Bus Station | 0 overstappenRechtstreeks | |
![]() | Met vertraging 08:20 04:15Stansted, London Stansted Airport Coach Station | 1u36 | 13:55 13:55London, Eastbourne Terrace (Paddington Station) | 0 overstappenRechtstreeks | |
![]() | 04:30 Stansted, London Stansted Airport Coach Station | 0u39 | 05:09 London, Stratford City Bus Station | 0 overstappenRechtstreeks | |
![]() | 04:30 Stansted, London Stansted Airport Coach Station | 1u08 | 05:38 London, Bishopsgate (Liverpool Street Station - Stop G) | 0 overstappenRechtstreeks | |
![]() | Met vertraging 08:20 04:35Stansted, London Stansted Airport Coach Station | 1u46 | 13:55 13:55London, Eastbourne Terrace (Paddington Station) | 0 overstappenRechtstreeks | |
![]() | 05:00 Stansted, London Stansted Airport Coach Station | 0u39 | 05:39 London, Stratford City Bus Station | 0 overstappenRechtstreeks | |
![]() | 05:00 Stansted, London Stansted Airport Coach Station | 1u08 | 06:08 London, Bishopsgate (Liverpool Street Station - Stop G) | 0 overstappenRechtstreeks | |
![]() | Met vertraging 08:20 05:05Stansted, London Stansted Airport Coach Station | 1u46 | 13:55 13:55London, Eastbourne Terrace (Paddington Station) | 0 overstappenRechtstreeks | |
![]() | Met vertraging 08:20 05:25Stansted, London Stansted Airport Coach Station | 1u56 | 13:55 13:55London, Eastbourne Terrace (Paddington Station) | 0 overstappenRechtstreeks | |
![]() | 05:30 Stansted, London Stansted Airport Coach Station | 1u08 | 06:38 London, Bishopsgate (Liverpool Street Station - Stop G) | 0 overstappenRechtstreeks | |
![]() | 05:30 Stansted, London Stansted Airport Coach Station | 0u39 | 06:09 London, Stratford City Bus Station | 0 overstappenRechtstreeks | |
![]() | Met vertraging 08:20 05:55Stansted, London Stansted Airport Coach Station | 1u56 | 13:55 13:55London, Eastbourne Terrace (Paddington Station) | 0 overstappenRechtstreeks | |
![]() | 06:00 Stansted, London Stansted Airport Coach Station | 1u08 | 07:08 London, Bishopsgate (Liverpool Street Station - Stop G) | 0 overstappenRechtstreeks | |
![]() | 06:00 Stansted, London Stansted Airport Coach Station | 0u39 | 06:39 London, Stratford City Bus Station | 0 overstappenRechtstreeks | |
![]() | Met vertraging 08:20 06:20Stansted, London Stansted Airport Coach Station | 2u01 | 13:55 13:55London, Eastbourne Terrace (Paddington Station) | 0 overstappenRechtstreeks | |
![]() | 06:30 Stansted, London Stansted Airport Coach Station | 0u39 | 07:09 London, Stratford City Bus Station | 0 overstappenRechtstreeks | |
![]() | 06:30 Stansted, London Stansted Airport Coach Station | 1u08 | 07:38 London, Bishopsgate (Liverpool Street Station - Stop G) | 0 overstappenRechtstreeks | |
![]() | Met vertraging 08:20 06:55Stansted, London Stansted Airport Coach Station | 1u56 | 13:55 13:55London, Eastbourne Terrace (Paddington Station) | 0 overstappenRechtstreeks | |
![]() | 07:00 Stansted, London Stansted Airport Coach Station | 1u08 | 08:08 London, Bishopsgate (Liverpool Street Station - Stop G) | 0 overstappenRechtstreeks | |
![]() | 07:00 Stansted, London Stansted Airport Coach Station | 0u39 | 07:39 London, Stratford City Bus Station | 0 overstappenRechtstreeks | |
![]() | 07:30 Stansted, London Stansted Airport Coach Station | 1u08 | 08:38 London, Bishopsgate (Liverpool Street Station - Stop G) | 0 overstappenRechtstreeks | |
![]() | Met vertraging 08:20 07:30Stansted, London Stansted Airport Coach Station | 1u51 | 13:55 13:55London, Eastbourne Terrace (Paddington Station) | 0 overstappenRechtstreeks | |
![]() | 07:30 Stansted, London Stansted Airport Coach Station | 0u39 | 08:09 London, Stratford City Bus Station | 0 overstappenRechtstreeks | |
![]() | 08:00 Stansted, London Stansted Airport Coach Station | 0u39 | 08:39 London, Stratford City Bus Station | 0 overstappenRechtstreeks | |
![]() | Met vertraging 08:20 08:00Stansted, London Stansted Airport Coach Station | 1u51 | 13:55 13:55London, Eastbourne Terrace (Paddington Station) | 0 overstappenRechtstreeks | |
![]() | 08:00 Stansted, London Stansted Airport Coach Station | 1u08 | 09:08 London, Bishopsgate (Liverpool Street Station - Stop G) | 0 overstappenRechtstreeks | |
![]() | 08:30 Stansted, London Stansted Airport Coach Station | 0u39 | 09:09 London, Stratford City Bus Station | 0 overstappenRechtstreeks | |
![]() | 08:30 Stansted, London Stansted Airport Coach Station | 1u08 | 09:38 London, Bishopsgate (Liverpool Street Station - Stop G) | 0 overstappenRechtstreeks | |
![]() | Met vertraging 08:30 Stansted, London Stansted Airport Coach Station | 1u51 | 13:55 13:55London, Eastbourne Terrace (Paddington Station) | 0 overstappenRechtstreeks | |
![]() | 09:00 Stansted, London Stansted Airport Coach Station | 0u39 | 09:39 London, Stratford City Bus Station | 0 overstappenRechtstreeks | |
![]() | 09:00 Stansted, London Stansted Airport Coach Station | 1u08 | 10:08 London, Bishopsgate (Liverpool Street Station - Stop G) | 0 overstappenRechtstreeks | |
![]() | Met vertraging 09:10 Stansted, London Stansted Airport Coach Station | 1u41 | 13:55 13:55London, Eastbourne Terrace (Paddington Station) | 0 overstappenRechtstreeks | |
![]() | 09:30 Stansted, London Stansted Airport Coach Station | 1u08 | 10:38 London, Bishopsgate (Liverpool Street Station - Stop G) | 0 overstappenRechtstreeks | |
![]() | 09:30 Stansted, London Stansted Airport Coach Station | 0u39 | 10:09 London, Stratford City Bus Station | 0 overstappenRechtstreeks | |
![]() | Met vertraging 09:40 Stansted, London Stansted Airport Coach Station | 1u41 | 13:55 13:55London, Eastbourne Terrace (Paddington Station) | 0 overstappenRechtstreeks | |
![]() | 10:00 Stansted, London Stansted Airport Coach Station | 1u08 | 11:08 London, Bishopsgate (Liverpool Street Station - Stop G) | 0 overstappenRechtstreeks | |
![]() | 10:00 Stansted, London Stansted Airport Coach Station | 0u39 | 10:39 London, Stratford City Bus Station | 0 overstappenRechtstreeks | |
![]() | Met vertraging 10:10 Stansted, London Stansted Airport Coach Station | 1u41 | 13:55 13:55London, Eastbourne Terrace (Paddington Station) | 0 overstappenRechtstreeks | |
![]() | 10:30 Stansted, London Stansted Airport Coach Station | 0u39 | 11:09 London, Stratford City Bus Station | 0 overstappenRechtstreeks | |
![]() | 10:30 Stansted, London Stansted Airport Coach Station | 1u08 | 11:38 London, Bishopsgate (Liverpool Street Station - Stop G) | 0 overstappenRechtstreeks | |
![]() | Met vertraging 10:40 Stansted, London Stansted Airport Coach Station | 1u41 | 13:55 13:55London, Eastbourne Terrace (Paddington Station) | 0 overstappenRechtstreeks | |
![]() | 11:00 Stansted, London Stansted Airport Coach Station | 0u39 | 11:39 London, Stratford City Bus Station | 0 overstappenRechtstreeks | |
![]() | 11:00 Stansted, London Stansted Airport Coach Station | 1u08 | 12:08 London, Bishopsgate (Liverpool Street Station - Stop G) | 0 overstappenRechtstreeks | |
![]() | Met vertraging 11:10 Stansted, London Stansted Airport Coach Station | 1u41 | 13:55 13:55London, Eastbourne Terrace (Paddington Station) | 0 overstappenRechtstreeks | |
![]() | 11:30 Stansted, London Stansted Airport Coach Station | 0u39 | 12:09 London, Stratford City Bus Station | 0 overstappenRechtstreeks | |
![]() | 11:30 Stansted, London Stansted Airport Coach Station | 1u08 | 12:38 London, Bishopsgate (Liverpool Street Station - Stop G) | 0 overstappenRechtstreeks | |
![]() | Met vertraging 11:40 Stansted, London Stansted Airport Coach Station | 1u41 | 13:55 13:55London, Eastbourne Terrace (Paddington Station) | 0 overstappenRechtstreeks | |
![]() | 12:00 Stansted, London Stansted Airport Coach Station | 0u39 | 12:39 London, Stratford City Bus Station | 0 overstappenRechtstreeks | |
![]() | 12:00 Stansted, London Stansted Airport Coach Station | 1u08 | 13:08 London, Bishopsgate (Liverpool Street Station - Stop G) | 0 overstappenRechtstreeks | |
![]() | Met vertraging 12:10 Stansted, London Stansted Airport Coach Station | 1u41 | 13:55 13:55London, Eastbourne Terrace (Paddington Station) | 0 overstappenRechtstreeks | |
![]() | 12:30 Stansted, London Stansted Airport Coach Station | 1u08 | 13:38 London, Bishopsgate (Liverpool Street Station - Stop G) | 0 overstappenRechtstreeks | |
![]() | 12:30 Stansted, London Stansted Airport Coach Station | 0u39 | 13:09 London, Stratford City Bus Station | 0 overstappenRechtstreeks | |
![]() | Op tijd 12:40 Stansted, London Stansted Airport Coach Station | 1u41 | 14:21 London, Eastbourne Terrace (Paddington Station) | 0 overstappenRechtstreeks | |
![]() | 13:00 Stansted, London Stansted Airport Coach Station | 0u39 | 13:39 London, Stratford City Bus Station | 0 overstappenRechtstreeks | |
![]() | 13:00 Stansted, London Stansted Airport Coach Station | 1u08 | 14:08 London, Bishopsgate (Liverpool Street Station - Stop G) | 0 overstappenRechtstreeks | |
![]() | Op tijd 13:10 Stansted, London Stansted Airport Coach Station | 1u41 | 14:51 London, Eastbourne Terrace (Paddington Station) | 0 overstappenRechtstreeks | |
![]() | 13:30 Stansted, London Stansted Airport Coach Station | 1u08 | 14:38 London, Bishopsgate (Liverpool Street Station - Stop G) | 0 overstappenRechtstreeks | |
![]() | 13:30 Stansted, London Stansted Airport Coach Station | 0u39 | 14:09 London, Stratford City Bus Station | 0 overstappenRechtstreeks | |
![]() | Op tijd 13:40 Stansted, London Stansted Airport Coach Station | 1u41 | 15:21 London, Eastbourne Terrace (Paddington Station) | 0 overstappenRechtstreeks | |
![]() | 14:00 Stansted, London Stansted Airport Coach Station | 0u39 | 14:39 London, Stratford City Bus Station | 0 overstappenRechtstreeks | |
![]() | 14:00 Stansted, London Stansted Airport Coach Station | 1u08 | 15:08 London, Bishopsgate (Liverpool Street Station - Stop G) | 0 overstappenRechtstreeks | |
![]() | Op tijd 14:10 Stansted, London Stansted Airport Coach Station | 1u41 | 15:51 London, Eastbourne Terrace (Paddington Station) | 0 overstappenRechtstreeks | |
![]() | 14:30 Stansted, London Stansted Airport Coach Station | 1u08 | 15:38 London, Bishopsgate (Liverpool Street Station - Stop G) | 0 overstappenRechtstreeks | |
![]() | 14:30 Stansted, London Stansted Airport Coach Station | 0u39 | 15:09 London, Stratford City Bus Station | 0 overstappenRechtstreeks | |
![]() | Op tijd 14:40 Stansted, London Stansted Airport Coach Station | 1u41 | 16:21 London, Eastbourne Terrace (Paddington Station) | 0 overstappenRechtstreeks | |
![]() | 15:00 Stansted, London Stansted Airport Coach Station | 1u08 | 16:08 London, Bishopsgate (Liverpool Street Station - Stop G) | 0 overstappenRechtstreeks | |
![]() | 15:00 Stansted, London Stansted Airport Coach Station | 0u39 | 15:39 London, Stratford City Bus Station | 0 overstappenRechtstreeks | |
![]() | Op tijd 15:10 Stansted, London Stansted Airport Coach Station | 1u41 | 16:51 London, Eastbourne Terrace (Paddington Station) | 0 overstappenRechtstreeks | |
![]() | 15:30 Stansted, London Stansted Airport Coach Station | 1u08 | 16:38 London, Bishopsgate (Liverpool Street Station - Stop G) | 0 overstappenRechtstreeks | |
![]() | 15:30 Stansted, London Stansted Airport Coach Station | 0u39 | 16:09 London, Stratford City Bus Station | 0 overstappenRechtstreeks | |
![]() | Op tijd 15:40 Stansted, London Stansted Airport Coach Station | 1u41 | 17:21 London, Eastbourne Terrace (Paddington Station) | 0 overstappenRechtstreeks | |
![]() | 16:00 Stansted, London Stansted Airport Coach Station | 0u39 | 16:39 London, Stratford City Bus Station | 0 overstappenRechtstreeks | |
![]() | 16:00 Stansted, London Stansted Airport Coach Station | 1u08 | 17:08 London, Bishopsgate (Liverpool Street Station - Stop G) | 0 overstappenRechtstreeks | |
![]() | Op tijd 16:15 Stansted, London Stansted Airport Coach Station | 1u41 | 17:56 London, Eastbourne Terrace (Paddington Station) | 0 overstappenRechtstreeks | |
![]() | 16:30 Stansted, London Stansted Airport Coach Station | 1u08 | 17:38 London, Bishopsgate (Liverpool Street Station - Stop G) | 0 overstappenRechtstreeks | |
![]() | 16:30 Stansted, London Stansted Airport Coach Station | 0u39 | 17:09 London, Stratford City Bus Station | 0 overstappenRechtstreeks | |
![]() | Op tijd 16:50 Stansted, London Stansted Airport Coach Station | 1u41 | 18:31 London, Eastbourne Terrace (Paddington Station) | 0 overstappenRechtstreeks | |
![]() | 17:00 Stansted, London Stansted Airport Coach Station | 0u39 | 17:39 London, Stratford City Bus Station | 0 overstappenRechtstreeks | |
![]() | 17:00 Stansted, London Stansted Airport Coach Station | 1u08 | 18:08 London, Bishopsgate (Liverpool Street Station - Stop G) | 0 overstappenRechtstreeks | |
![]() | Op tijd 17:20 Stansted, London Stansted Airport Coach Station | 1u36 | 18:56 London, Eastbourne Terrace (Paddington Station) | 0 overstappenRechtstreeks | |
![]() | 17:30 Stansted, London Stansted Airport Coach Station | 0u39 | 18:09 London, Stratford City Bus Station | 0 overstappenRechtstreeks | |
![]() | 17:30 Stansted, London Stansted Airport Coach Station | 1u08 | 18:38 London, Bishopsgate (Liverpool Street Station - Stop G) | 0 overstappenRechtstreeks | |
![]() | Op tijd 17:50 Stansted, London Stansted Airport Coach Station | 1u36 | 19:26 London, Eastbourne Terrace (Paddington Station) | 0 overstappenRechtstreeks | |
![]() | 18:00 Stansted, London Stansted Airport Coach Station | 0u39 | 18:39 London, Stratford City Bus Station | 0 overstappenRechtstreeks | |
![]() | 18:00 Stansted, London Stansted Airport Coach Station | 1u08 | 19:08 London, Bishopsgate (Liverpool Street Station - Stop G) | 0 overstappenRechtstreeks | |
![]() | Op tijd 18:25 Stansted, London Stansted Airport Coach Station | 1u31 | 19:56 London, Eastbourne Terrace (Paddington Station) | 0 overstappenRechtstreeks | |
![]() | 18:30 Stansted, London Stansted Airport Coach Station | 0u39 | 19:09 London, Stratford City Bus Station | 0 overstappenRechtstreeks | |
![]() | 18:30 Stansted, London Stansted Airport Coach Station | 1u08 | 19:38 London, Bishopsgate (Liverpool Street Station - Stop G) | 0 overstappenRechtstreeks | |
![]() | Op tijd 18:55 Stansted, London Stansted Airport Coach Station | 1u31 | 20:26 London, Eastbourne Terrace (Paddington Station) | 0 overstappenRechtstreeks | |
![]() | 19:00 Stansted, London Stansted Airport Coach Station | 0u39 | 19:39 London, Stratford City Bus Station | 0 overstappenRechtstreeks | |
![]() | 19:00 Stansted, London Stansted Airport Coach Station | 1u08 | 20:08 London, Bishopsgate (Liverpool Street Station - Stop G) | 0 overstappenRechtstreeks | |
![]() | Op tijd 19:25 Stansted, London Stansted Airport Coach Station | 1u30 | 20:55 London, Eastbourne Terrace (Paddington Station) | 0 overstappenRechtstreeks | |
![]() | 19:30 Stansted, London Stansted Airport Coach Station | 1u08 | 20:38 London, Bishopsgate (Liverpool Street Station - Stop G) | 0 overstappenRechtstreeks | |
![]() | 19:30 Stansted, London Stansted Airport Coach Station | 0u39 | 20:09 London, Stratford City Bus Station | 0 overstappenRechtstreeks | |
![]() | Op tijd 19:55 Stansted, London Stansted Airport Coach Station | 1u30 | 21:25 London, Eastbourne Terrace (Paddington Station) | 0 overstappenRechtstreeks | |
![]() | 20:00 Stansted, London Stansted Airport Coach Station | 0u39 | 20:39 London, Stratford City Bus Station | 0 overstappenRechtstreeks | |
![]() | 20:00 Stansted, London Stansted Airport Coach Station | 1u08 | 21:08 London, Bishopsgate (Liverpool Street Station - Stop G) | 0 overstappenRechtstreeks | |
![]() | Op tijd 20:25 Stansted, London Stansted Airport Coach Station | 1u30 | 21:55 London, Eastbourne Terrace (Paddington Station) | 0 overstappenRechtstreeks | |
![]() | 20:30 Stansted, London Stansted Airport Coach Station | 1u08 | 21:38 London, Bishopsgate (Liverpool Street Station - Stop G) | 0 overstappenRechtstreeks | |
![]() | 20:30 Stansted, London Stansted Airport Coach Station | 0u39 | 21:09 London, Stratford City Bus Station | 0 overstappenRechtstreeks | |
![]() | Op tijd 20:55 Stansted, London Stansted Airport Coach Station | 1u30 | 22:25 London, Eastbourne Terrace (Paddington Station) | 0 overstappenRechtstreeks | |
![]() | 21:00 Stansted, London Stansted Airport Coach Station | 1u08 | 22:08 London, Bishopsgate (Liverpool Street Station - Stop G) | 0 overstappenRechtstreeks | |
![]() | 21:00 Stansted, London Stansted Airport Coach Station | 0u39 | 21:39 London, Stratford City Bus Station | 0 overstappenRechtstreeks | |
![]() | Op tijd 21:25 Stansted, London Stansted Airport Coach Station | 1u30 | 22:55 London, Eastbourne Terrace (Paddington Station) | 0 overstappenRechtstreeks | |
![]() | 21:30 Stansted, London Stansted Airport Coach Station | 0u39 | 22:09 London, Stratford City Bus Station | 0 overstappenRechtstreeks | |
![]() | 21:30 Stansted, London Stansted Airport Coach Station | 1u08 | 22:38 London, Bishopsgate (Liverpool Street Station - Stop G) | 0 overstappenRechtstreeks | |
![]() | Op tijd 21:55 Stansted, London Stansted Airport Coach Station | 1u30 | 23:25 London, Eastbourne Terrace (Paddington Station) | 0 overstappenRechtstreeks | |
![]() | 22:00 Stansted, London Stansted Airport Coach Station | 1u08 | 23:08 London, Bishopsgate (Liverpool Street Station - Stop G) | 0 overstappenRechtstreeks | |
![]() | 22:00 Stansted, London Stansted Airport Coach Station | 24u39 | 22:39 London, Stratford City Bus Station | 0 overstappenRechtstreeks | |
![]() | Op tijd 22:15 Stansted, London Stansted Airport Coach Station | 1u30 | 23:45 London, Eastbourne Terrace (Paddington Station) | 0 overstappenRechtstreeks | |
![]() | 22:30 Stansted, London Stansted Airport Coach Station | 0u39 | 23:09 London, Stratford City Bus Station | 0 overstappenRechtstreeks | |
![]() | 22:30 Stansted, London Stansted Airport Coach Station | 1u08 | 23:38 London, Bishopsgate (Liverpool Street Station - Stop G) | 0 overstappenRechtstreeks | |
![]() | Op tijd 22:35 Stansted, London Stansted Airport Coach Station | 1u30 | 00:05 London, Eastbourne Terrace (Paddington Station) | 0 overstappenRechtstreeks | |
![]() | Op tijd 22:55 Stansted, London Stansted Airport Coach Station | 1u30 | 00:25 London, Eastbourne Terrace (Paddington Station) | 0 overstappenRechtstreeks | |
![]() | 23:00 Stansted, London Stansted Airport Coach Station | 0u39 | 23:39 London, Stratford City Bus Station | 0 overstappenRechtstreeks | |
![]() | 23:00 Stansted, London Stansted Airport Coach Station | 1u08 | 00:08 London, Bishopsgate (Liverpool Street Station - Stop G) | 0 overstappenRechtstreeks | |
![]() | 23:15 Stansted, London Stansted Airport Coach Station | 1u30 | 00:45 London, Eastbourne Terrace (Paddington Station) | 0 overstappenRechtstreeks | |
![]() | 23:30 Stansted, London Stansted Airport Coach Station | 0u39 | 00:09 London, Stratford City Bus Station | 0 overstappenRechtstreeks | |
![]() | 23:30 Stansted, London Stansted Airport Coach Station | 1u08 | 00:38 London, Bishopsgate (Liverpool Street Station - Stop G) | 0 overstappenRechtstreeks | |
![]() | 23:35 Stansted, London Stansted Airport Coach Station | 1u30 | 01:05 London, Eastbourne Terrace (Paddington Station) | 0 overstappenRechtstreeks | |
![]() | 23:55 Stansted, London Stansted Airport Coach Station | 1u30 | 01:25 London, Eastbourne Terrace (Paddington Station) | 0 overstappenRechtstreeks | |
zaterdag 21 juni | |||||
![]() | 00:00 Stansted, London Stansted Airport Coach Station | 1u08 | 01:08 London, Bishopsgate (Liverpool Street Station - Stop G) | 0 overstappenRechtstreeks | |
![]() | 00:00 Stansted, London Stansted Airport Coach Station | 0u39 | 00:39 London, Stratford City Bus Station | 0 overstappenRechtstreeks | |
![]() | 00:15 Stansted, London Stansted Airport Coach Station | 1u30 | 01:45 London, Eastbourne Terrace (Paddington Station) | 0 overstappenRechtstreeks | |
![]() | 00:30 Stansted, London Stansted Airport Coach Station | 1u08 | 01:38 London, Bishopsgate (Liverpool Street Station - Stop G) | 0 overstappenRechtstreeks | |
![]() | 00:30 Stansted, London Stansted Airport Coach Station | 0u39 | 01:09 London, Stratford City Bus Station | 0 overstappenRechtstreeks | |
![]() | 00:35 Stansted, London Stansted Airport Coach Station | 1u30 | 02:05 London, Eastbourne Terrace (Paddington Station) | 0 overstappenRechtstreeks | |
![]() | 00:55 Stansted, London Stansted Airport Coach Station | 1u40 | 02:35 London, Eastbourne Terrace (Paddington Station) | 0 overstappenRechtstreeks | |
![]() | 01:00 Stansted, London Stansted Airport Coach Station | 1u08 | 02:08 London, Bishopsgate (Liverpool Street Station - Stop G) | 0 overstappenRechtstreeks | |
![]() | 01:00 Stansted, London Stansted Airport Coach Station | 0u39 | 01:39 London, Stratford City Bus Station | 0 overstappenRechtstreeks | |
![]() | 01:20 Stansted, London Stansted Airport Coach Station | 1u40 | 03:00 London, Eastbourne Terrace (Paddington Station) | 0 overstappenRechtstreeks | |
![]() | 01:30 Stansted, London Stansted Airport Coach Station | 1u08 | 02:38 London, Bishopsgate (Liverpool Street Station - Stop G) | 0 overstappenRechtstreeks | |
![]() | 01:30 Stansted, London Stansted Airport Coach Station | 0u39 | 02:09 London, Stratford City Bus Station | 0 overstappenRechtstreeks | |
Dit is de laatste bus van de dag. | |||||
Zoek alle data en tijdstippen voor deze reis
Afstand 51 km |
Gemiddelde reisduur bus 1u 38m |
Nieuwe ticketprijs €16 |
Bussen per dag 32 |
Directe bussen 30 |
Snelste bus 1u 29m |
Vroegste bus 00:20 |
Laatste bus 23:40 |
Voor slechts € 16 kun je met de bus van Londen Standsted (STN) naar Londen Paddington (PAD) reizen via de diensten van National Express, Airport Bus Express Ltd en Abellio Greater Anglia. Omio laat je de beste deals, dienstregelingen en tickets zien die voor deze reis beschikbaar zijn.
National Express is een toonaangevende Britse aanbieder van reizen met de bus op lange afstand. Het bedrijf biedt meer dan 550 busreizen per dag en vliegt op meer dan 900 bestemmingen in Groot-Brittannië. National Express exploiteert ook 24 uur per dag bussen naar alle grote Britse luchthavens, zoals Heathrow, Gatwick, Stansted, Luton en Bristol. Alle National Express- busreizen hebben airconditioning en gratis wifi en entertainment aan boord. De meeste busreizen zijn voorzien van veiligheidsgordels en stopcontacten bij elke stoel, zodat je tijdens een lange reis je telefoon of laptop kunt opladen. Voor je reis met de bus van Londen Standsted (STN) naar Londen Paddington (PAD) kun je kiezen uit drie tickettarieven: beperkt tarief, standaardtarief en volledig flexibel tarief.
Informatie over National Express, Londen Standsted (STN) naar Londen Paddington (PAD) met de bus:
Volg deze tips om de goedkoopste bustickets te vinden voor je reis van Londen Standsted (STN) naar Londen Paddington (PAD):
Start nu je zoekopdracht en vergelijk ticketprijzen om de beste deal te vinden!
Bekijk gerelateerde reisinformatie: